← Top Games

The Witcher 3: Wild Hunt

Developer: CD PROJEKT RED · Released: May 18, 2015

You are Geralt of Rivia, mercenary monster slayer. Before you stands a war-torn, monster-infested continent you can explore at will. Your current contract? Tracking down Ciri — the Child of Prophecy, a living weapon that can alter the shape of the world.

Open World RPG Story Rich Atmospheric Mature Fantasy Adventure Singleplayer

Last updated 4h ago · refreshing live count... ⚠ stale

Current Players
68,845
24h Change
-7.8%
Peak (All-Time)
100,699
Price
$7.99 -80%
Owners (Est.)
20M .. 50M
Followers
0
Reviews
Overwhelmingly Positive (97% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 39,748 — — 100,699
June 2026 16,233 +4,110 +33.9% 35,043
May 2026 12,123 +594 +5.15% 29,023
April 2026 11,529 -683 -5.59% 24,058
March 2026 12,212 -2,346 -16.12% 25,044
February 2026 14,558 -4,108 -22.01% 29,465
January 2026 18,666 -605 -3.14% 37,614
December 2025 19,270 +5,881 +43.92% 37,127
November 2025 13,389 +1,818 +15.71% 34,027
October 2025 11,571 +528 +4.78% 24,376
September 2025 11,043 -2,849 -20.51% 24,222
August 2025 13,892 -78 -0.56% 27,358
July 2025 13,970 -2,685 -16.12% 27,556
June 2025 16,656 +2,032 +13.9% 34,752
May 2025 14,623 +3,584 +32.46% 42,217
April 2025 11,040 -2,564 -18.85% 24,073
March 2025 13,604 -2,940 -17.77% 28,620
February 2025 16,543 -5,145 -23.72% 36,273
January 2025 21,688 +300 +1.4% 44,369
December 2024 21,388 +8,689 +68.43% 46,370
November 2024 12,699 +1,251 +10.93% 25,931
October 2024 11,448 -907 -7.34% 24,456
September 2024 12,354 -2,297 -15.67% 26,658
August 2024 14,651 -4,959 -25.29% 31,038
July 2024 19,609 +7,262 +58.82% 42,090
June 2024 12,347 +1,050 +9.29% 40,016
May 2024 11,297 -1,537 -11.97% 24,621
April 2024 12,834 +621 +5.09% 29,561
March 2024 12,213 -619 -4.82% 25,678
February 2024 12,832 -1,014 -7.32% 27,375
January 2024 13,846 -51 -0.37% 28,512
December 2023 13,897 +3,124 +28.99% 28,034
November 2023 10,773 -926 -7.91% 27,122
October 2023 11,699 +1,276 +12.24% 26,915
September 2023 10,423 -3,946 -27.46% 21,563
August 2023 14,369 -1,631 -10.19% 31,085
July 2023 16,000 +4,125 +34.74% 29,324
June 2023 11,875 +1,442 +13.82% 25,541
May 2023 10,433 -1,876 -15.24% 20,933
April 2023 12,309 -667 -5.14% 24,961
March 2023 12,976 -6,774 -34.3% 27,769
February 2023 19,750 -17,386 -46.82% 46,046
January 2023 37,137 -174 -0.47% 79,210
December 2022 37,310 +22,757 +156.37% 89,259
November 2022 14,553 +2,746 +23.25% 34,827
October 2022 11,808 -749 -5.96% 27,275
September 2022 12,556 -1,015 -7.48% 28,770
August 2022 13,571 +90 +0.67% 26,510
July 2022 13,481 +1,304 +10.71% 24,297
June 2022 12,178 -1,784 -12.77% 23,048
May 2022 13,961 -1,114 -7.39% 31,716
April 2022 15,075 -2,757 -15.46% 31,534
March 2022 17,832 -3,561 -16.64% 40,775
February 2022 21,393 -15,338 -41.76% 46,617
January 2022 36,731 +11,603 +46.18% 78,592
December 2021 25,128 +9,668 +62.53% 62,211
November 2021 15,460 +1,927 +14.24% 31,845
October 2021 13,533 -6,146 -31.23% 32,571
September 2021 19,680 +1,430 +7.84% 44,434
August 2021 18,249 -1,620 -8.15% 44,132
July 2021 19,869 +2,428 +13.92% 38,753
June 2021 17,442 +630 +3.75% 34,733
May 2021 16,811 -2,008 -10.67% 41,446
April 2021 18,819 +3,406 +22.09% 43,867
March 2021 15,413 -2,386 -13.41% 37,844
February 2021 17,800 -2,903 -14.02% 38,603
January 2021 20,702 -439 -2.08% 42,783
December 2020 21,142 +4,031 +23.56% 41,042
November 2020 17,111 +3,194 +22.95% 37,517
October 2020 13,917 -4,394 -24% 27,402
September 2020 18,311 +1,983 +12.15% 38,742
August 2020 16,328 -2,501 -13.28% 36,555
July 2020 18,828 -172 -0.91% 34,735
June 2020 19,001 -2,434 -11.35% 35,118
May 2020 21,435 -5,811 -21.33% 41,736
April 2020 27,245 +5,788 +26.98% 61,236
March 2020 21,457 -6,290 -22.67% 49,787
February 2020 27,747 -20,471 -42.45% 62,188
January 2020 48,217 +20,857 +76.23% 103,329
December 2019 27,360 +14,199 +107.89% 94,601
November 2019 13,161 +3,260 +32.93% 26,594
October 2019 9,900 -3,355 -25.31% 20,367
September 2019 13,256 +230 +1.77% 30,585
August 2019 13,025 -5,422 -29.39% 25,634
July 2019 18,448 +3,254 +21.41% 35,770
June 2019 15,194 +5,069 +50.07% 33,044
May 2019 10,125 -2,384 -19.06% 21,319
April 2019 12,509 +1,632 +15% 33,783
March 2019 10,877 -3,650 -25.12% 23,575
February 2019 14,527 +1,464 +11.2% 33,762
January 2019 13,063 +1,034 +8.59% 25,651
December 2018 12,030 -1,376 -10.26% 23,943
November 2018 13,405 +3,305 +32.72% 27,237
October 2018 10,101 -2,132 -17.43% 19,557
September 2018 12,232 +1,995 +19.48% 25,800
August 2018 10,238 -4,881 -32.28% 19,278
July 2018 15,119 +1,412 +10.3% 28,266
June 2018 13,706 +3,573 +35.26% 29,642
May 2018 10,133 -1,564 -13.37% 19,144
April 2018 11,697 +172 +1.49% 26,152
March 2018 11,525 -4,216 -26.78% 24,060
February 2018 15,741 +227 +1.46% 31,972
January 2018 15,515 +2,583 +19.97% 29,721
December 2017 12,932 -583 -4.31% 24,798
November 2017 13,515 +1,364 +11.22% 28,177
October 2017 12,151 +1,355 +12.55% 33,188
September 2017 10,796 +709 +7.03% 23,085
August 2017 10,087 -4,787 -32.18% 18,445
July 2017 14,874 -1,152 -7.19% 29,255
June 2017 16,026 +6,240 +63.76% 34,131
May 2017 9,787 -1,387 -12.41% 17,637
April 2017 11,173 +861 +8.35% 22,658
March 2017 10,313 -2,706 -20.79% 19,812
February 2017 13,019 -3,030 -18.88% 25,989
January 2017 16,049 +4,151 +34.89% 31,967
December 2016 11,897 +2,784 +30.55% 24,570
November 2016 9,113 +333 +3.8% 21,281
October 2016 8,780 -713 -7.51% 17,821
September 2016 9,492 -62 -0.65% 18,718
August 2016 9,554 -4,877 -33.79% 18,860
July 2016 14,431 -7,693 -34.77% 31,244
June 2016 22,124 +12,673 +134.08% 53,576
May 2016 9,451 +4,346 +85.12% 49,246
April 2016 5,105 -692 -11.93% 10,318
March 2016 5,797 -1,942 -25.1% 11,539
February 2016 7,739 -3,314 -29.98% 14,799
January 2016 11,054 +2,087 +23.27% 23,429
December 2015 8,967 +2,732 +43.82% 18,536
November 2015 6,235 -1,865 -23.03% 15,187
October 2015 8,100 +1,841 +29.41% 20,651
September 2015 6,259 -839 -11.82% 13,733
August 2015 7,098 -3,008 -29.77% 13,948
July 2015 10,106 -12,707 -55.7% 22,148
June 2015 22,813 -29,103 -56.06% 55,408
May 2015 51,917 — — 92,268

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Overwhelmingly Positive
Positive
851,449
Negative
28,497
Total Reviews
879,946